TESOnline:Кулинарные рецепты
В игре существует 277 кулинарных рецептов, в том числе 130 Standard , 115 Difficult , 31 Complex , и 1 Legendary рецептов.
Рецепты напитков см. на странице Рецепты напитков.
Increase Attribute Maximum Value by | Ингредиенты | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | RI | RQ | Food Level | Dish Type | Здоровье | Магия | Запас сил | Мясо | Фрукты | Veg | Med | Impr | Dur (mins) | |
Chicken Breast | 1 | 1 | 1 | Meat | 743 | 0 | 0 | Poultry | — | — | — | — | 35 | |
Fishy Stick | 1 | 1 | 1 | Meat | 743 | 0 | 0 | Fish px | — | — | — | — | 35 | |
Roast Pig | 1 | 1 | 1 | Meat | 743 | 0 | 0 | White Meat | — | — | — | — | 35 | |
Baked Apples | 1 | 1 | 1 | Fruit | 0 | 680 | 0 | — | Apples | — | — | — | 35 | |
Banana Surprise | 1 | 1 | 1 | Fruit | 0 | 680 | 0 | — | Bananas | — | — | — | 35 | |
Grape Preserves | 1 | 1 | 1 | Fruit | 0 | 680 | 0 | — | Jazbay Grapes | — | — | — | 35 | |
Baked Potato | 1 | 1 | 1 | Vegetable | 0 | 0 | 680 | — | — | Potato | — | — | 35 | |
Carrot Soup | 1 | 1 | 1 | Vegetable | 0 | 0 | 680 | — | — | Carrots | — | — | 35 | |
Roast Corn | 1 | 1 | 1 | Vegetable | 0 | 0 | 680 | — | — | Corn | — | — | 35 | |
Flank Steak | 1 | 1 | 5 | Meat | 1156 | 0 | 0 | Red Meat px | — | — | — | — | 35 | |
Grilled Hare | 1 | 1 | 5 | Meat | 1156 | 0 | 0 | Small Game px | — | — | — | — | 35 | |
Roast Venison | 1 | 1 | 5 | Meat | 1156 | 0 | 0 | Game px | — | — | — | — | 35 | |
Melon Jelly | 1 | 1 | 5 | Fruit | 0 | 1058 | 0 | — | Melon | — | — | — | 35 | |
Pumpkin Puree | 1 | 1 | 5 | Fruit | 0 | 1058 | 0 | — | Pumpkin | — | — | — | 35 | |
Tomato Soup | 1 | 1 | 5 | Fruit | 0 | 1058 | 0 | — | Tomato | — | — | — | 35 | |
Borscht | 1 | 1 | 5 | Vegetable | 0 | 0 | 1058 | — | — | Beets | — | — | 35 | |
Green Salad | 1 | 1 | 5 | Vegetable | 0 | 0 | 1058 | — | — | Greens | — | — | 35 | |
Steamed Radishes | 1 | 1 | 5 | Vegetable | 0 | 0 | 1058 | — | — | Radish | — | — | 35 | |
Hunter’s Pie | 1 | 1 | 10 | Meat | 1569 | 0 | 0 | Game px | — | — | Saltrice | — | 35 | |
Rabbit Pasty | 1 | 1 | 10 | Meat | 1569 | 0 | 0 | Small Game px | — | — | Flour | — | 35 | |
Tarragon Chicken | 1 | 1 | 10 | Meat | 1569 | 0 | 0 | Poultry | — | — | Seasoning | — | 35 | |
Banana Millet Muffin | 1 | 1 | 10 | Fruit | 0 | 1436 | 0 | — | Bananas | — | Millet px | — | 35 | |
Bravil Melon Salad | 1 | 1 | 10 | Fruit | 0 | 1436 | 0 | — | Melon | — | Garlic | — | 35 | |
Pumpkin Cheesecake | 1 | 1 | 10 | Fruit | 0 | 1436 | 0 | — | Pumpkin | — | Cheese | — | 35 | |
Carrot Cheesecake | 1 | 1 | 10 | Vegetable | 0 | 0 | 1436 | — | — | Carrots | Cheese | — | 35 | |
Gilane Garlicky Greens | 1 | 1 | 10 | Vegetable | 0 | 0 | 1436 | — | — | Greens | Garlic | — | 35 | |
Radishes in Rice | 1 | 1 | 10 | Vegetable | 0 | 0 | 1436 | — | — | Radish | Saltrice | — | 35 | |
Melon Carpaccio | 1 | 2 | 10 | Savoury | 1381 | 1264 | 0 | Red Meat px | Melon | — | — | — | 60 | |
Punkin Bunny | 1 | 2 | 10 | Savoury | 1381 | 1264 | 0 | Small Game px | Pumpkin | — | — | — | 60 | |
Red Deer Stew | 1 | 2 | 10 | Savoury | 1381 | 1264 | 0 | Game px | Tomato | — | — | — | 60 | |
Beet-Glazed Pork | 1 | 2 | 10 | Ragout | 1381 | 0 | 1264 | White Meat | — | Beets | — | — | 60 | |
Salmon with Radish Slaw | 1 | 2 | 10 | Ragout | 1381 | 0 | 1264 | Fish px | — | Radish | — | — | 60 | |
Stuffed Capon | 1 | 2 | 10 | Ragout | 1381 | 0 | 1264 | Poultry | — | Corn | — | — | 60 | |
Last Seed Salad | 1 | 2 | 10 | Entremet | 0 | 1264 | 1264 | — | Apples | Carrots | — | — | 60 | |
Mid Year Green Salad | 1 | 2 | 10 | Entremet | 0 | 1264 | 1264 | — | Jazbay Grapes | Greens | — | — | 60 | |
Sweet Potatoes | 1 | 2 | 10 | Entremet | 0 | 1264 | 1264 | — | Bananas | Potato | — | — | 60 | |
Pan-Fried Trout | 1 | 1 | 15 | Meat | 1982 | 0 | 0 | Fish px | — | — | Flour | — | 35 | |
Rabbit Millet Pilaf | 1 | 1 | 15 | Meat | 1982 | 0 | 0 | Small Game px | — | — | Millet px | — | 35 | |
Stir-Fried Garlic Beef | 1 | 1 | 15 | Meat | 1982 | 0 | 0 | Red Meat px | — | — | Garlic | — | 35 | |
Deshaan Honeydew Hors d’Ouevre | 1 | 1 | 15 | Fruit | 0 | 1814 | 0 | — | Melon | — | Saltrice | — | 35 | |
Fried Green Tomatoes | 1 | 1 | 15 | Fruit | 0 | 1814 | 0 | — | Tomato | — | Seasoning | — | 35 | |
Stuffed Grape Leaves | 1 | 1 | 15 | Fruit | 0 | 1814 | 0 | — | Jazbay Grapes | — | Millet px | — | 35 | |
Balmora Cabbage Biscuits | 1 | 1 | 15 | Vegetable | 0 | 0 | 1814 | — | — | Greens | Flour | — | 35 | |
Port Hunding Cheese Fries | 1 | 1 | 15 | Vegetable | 0 | 0 | 1814 | — | — | Potato | Cheese | — | 35 | |
Spicy Beet Salad | 1 | 1 | 15 | Vegetable | 0 | 0 | 1814 | — | — | Beets | Seasoning | — | 35 | |
Apple Baked Fish | 1 | 2 | 15 | Savoury | 1710 | 1565 | 0 | Fish px | Apples | — | — | — | 60 | |
Grape-Glazed Bantam Guar | 1 | 2 | 15 | Savoury | 1710 | 1565 | 0 | Poultry | Jazbay Grapes | — | — | — | 60 | |
Monkeypig Cutlets | 1 | 2 | 15 | Savoury | 1710 | 1565 | 0 | White Meat | Bananas | — | — | — | 60 | |
Beef Stew | 1 | 2 | 15 | Ragout | 1710 | 0 | 1565 | Red Meat px | — | Carrots | — | — | 60 | |
Rabbit Loin with Bitter Greens | 1 | 2 | 15 | Ragout | 1710 | 0 | 1565 | Small Game px | — | Greens | — | — | 60 | |
Shepherd’s Pie | 1 | 2 | 15 | Ragout | 1710 | 0 | 1565 | Game px | — | Potato | — | — | 60 | |
Melon-Radish Salad | 1 | 2 | 15 | Entremet | 0 | 1565 | 1565 | — | Melon | Radish | — | — | 60 | |
Pumpkin Corn Fritters | 1 | 2 | 15 | Entremet | 0 | 1565 | 1565 | — | Pumpkin | Corn | — | — | 60 | |
Tomato Borscht | 1 | 2 | 15 | Entremet | 0 | 1565 | 1565 | — | Tomato | Beets | — | — | 60 | |
Breton Pork Sausage | 2 | 1 | 20 | Meat | 2395 | 0 | 0 | White Meat | — | — | Seasoning | — | 35 | |
Venison Pasty | 2 | 1 | 20 | Meat | 2395 | 0 | 0 | Game px | — | — | Flour | — | 35 | |
Whiterun Cheese-Baked Trout | 2 | 1 | 20 | Meat | 2395 | 0 | 0 | Fish px | — | — | Cheese | — | 35 | |
Garlic Pumpkin Seeds | 2 | 1 | 20 | Fruit | 0 | 2192 | 0 | — | Pumpkin | — | Garlic | — | 35 | |
Pellitine Tomato Rice | 2 | 1 | 20 | Fruit | 0 | 2192 | 0 | — | Tomato | — | Saltrice | — | 35 | |
Redoran Peppered Melonid | 2 | 1 | 20 | Fruit | 0 | 2192 | 0 | — | Melon | — | Seasoning | — | 35 | |
Alik’r Beets with Goat Cheese | 2 | 1 | 20 | Vegetable | 0 | 0 | 2192 | — | — | Beets | Cheese | — | 35 | |
Battaglir Chowder | 2 | 1 | 20 | Vegetable | 0 | 0 | 2192 | — | — | Greens | Millet px | — | 35 | |
Nibenese Garlic Carrots | 2 | 1 | 20 | Vegetable | 0 | 0 | 2192 | — | — | Carrots | Garlic | — | 35 | |
Argonian Pumpkin Stew | 2 | 2 | 20 | Savoury | 2039 | 1866 | 0 | Fish px | Pumpkin | — | Saltrice | — | 60 | |
Peacock Pie | 2 | 2 | 20 | Savoury | 2039 | 1866 | 0 | Poultry | Jazbay Grapes | — | Flour | — | 60 | |
Yellow Oxen Loaf | 2 | 2 | 20 | Savoury | 2039 | 1866 | 0 | Red Meat px | Bananas | — | Millet px | — | 60 | |
Beef and Beets Pasty | 2 | 2 | 20 | Ragout | 2039 | 0 | 1866 | Red Meat px | — | Beets | Millet px | — | 60 | |
Rabbit Gnocchi Ragu | 2 | 2 | 20 | Ragout | 2039 | 0 | 1866 | Small Game px | — | Potato | Flour | — | 60 | |
48px | Stuffed Venison Haunch | 2 | 2 | 20 | Ragout | 2039 | 0 | 1866 | Game px | — | Greens | Cheese | — | 60 |
Falinesti Forbidden Fruit | 2 | 2 | 20 | Entremet | 0 | 1866 | 1866 | — | Melon | Radish | Seasoning | — | 60 | |
Hearthfire Harvest Pilaf | 2 | 2 | 20 | Entremet | 0 | 1866 | 1866 | — | Apples | Corn | Saltrice | — | 60 | |
Hearty Sun’s Dusk Soup | 2 | 2 | 20 | Entremet | 0 | 1866 | 1866 | — | Tomato | Carrots | Garlic | — | 60 | |
Corinthe Corn Beef | 2 | 3 | 20 | Gourmet | 1785 | 1642 | 1642 | Red Meat px | Bananas | Corn | — | Frost Mirriam | 120 | |
Cheese Pork Schnitzel | 2 | 1 | 25 | Meat | 2808 | 0 | 0 | White Meat | — | — | Cheese | — | 35 | |
Chicken and Biscuits | 2 | 1 | 25 | Meat | 2808 | 0 | 0 | Poultry | — | — | Millet px | — | 35 | |
Salted Cod | 2 | 1 | 25 | Meat | 2808 | 0 | 0 | Fish px | — | — | Seasoning | — | 35 | |
Cantaloupe Bread | 2 | 1 | 25 | Fruit | 0 | 2570 | 0 | — | Melon | — | Flour | — | 35 | |
Cinnamon Gorapples | 2 | 1 | 25 | Fruit | 0 | 2570 | 0 | — | Apples | — | Seasoning | — | 35 | |
48px | Green Bananas with Garlic | 2 | 1 | 25 | Fruit | 0 | 2570 | 0 | — | Bananas | — | Garlic | — | 35 |
Eidar Radish Salad | 2 | 1 | 25 | Vegetable | 0 | 0 | 2570 | — | — | Radish | Cheese | — | 35 | |
Potato Rice Blintzes | 2 | 1 | 25 | Vegetable | 0 | 0 | 2570 | — | — | Potato | Saltrice | — | 35 | |
Rihad Beet and Garlic Salad | 2 | 1 | 25 | Vegetable | 0 | 0 | 2570 | — | — | Beets | Garlic | — | 35 | |
48px | Baked Sole with Bananas | 2 | 2 | 25 | Savoury | 2368 | 2167 | 0 | Fish px | Bananas | — | Flour | — | 60 |
Colovian Roast Turkey | 2 | 2 | 25 | Savoury | 2368 | 2167 | 0 | Poultry | Tomato | — | Millet px | — | 60 | |
Pork and Bitter Melon | 2 | 2 | 25 | Savoury | 2368 | 2167 | 0 | White Meat | Melon | — | Saltrice | — | 60 | |
Falkreath Meat Loaf | 2 | 2 | 25 | Ragout | 2368 | 0 | 2167 | Game px | — | Carrots | Cheese | — | 60 | |
Highland Rabbit Stew | 2 | 2 | 25 | Ragout | 2368 | 0 | 2167 | Small Game px | — | Greens | Millet px | — | 60 | |
Hunt-Wife’s Beef Radish Stew | 2 | 2 | 25 | Ragout | 2368 | 0 | 2167 | Red Meat px | — | Radish | Seasoning | — | 60 | |
Apple Mashed Potatoes | 2 | 2 | 25 | Entremet | 0 | 2167 | 2167 | — | Apples | Potato | Garlic | — | 60 | |
Elsweyr Corn Fritters | 2 | 2 | 25 | Entremet | 0 | 2167 | 2167 | — | Jazbay Grapes | Corn | Flour | — | 60 | |
Hearthfire Vegetable Salad | 2 | 2 | 25 | Entremet | 0 | 2167 | 2167 | — | Pumpkin | Beets | Saltrice | — | 60 | |
48px | Sweet Skeever Gumbo | 2 | 3 | 25 | Gourmet | 2047 | 1883 | 1883 | Small Game px | Apples | Beets | — | Frost Mirriam | 120 |
Elinhir Roast Antelope | 3 | 1 | 30 | Meat | 3221 | 0 | 0 | Game px | — | — | Millet px | — | 35 | |
Hare in Garlic Sauce | 3 | 1 | 30 | Meat | 3221 | 0 | 0 | Small Game px | — | — | Garlic | — | 35 | |
Senchal Curry Fish and Rice | 3 | 1 | 30 | Meat | 3221 | 0 | 0 | Fish px | — | — | Saltrice | — | 35 | |
48px | Stormhold Baked Bananas | 3 | 1 | 30 | Fruit | 0 | 2948 | 0 | — | Bananas | — | Cheese | — | 35 |
Cinnamon Grape Jelly | 3 | 1 | 30 | Fruit | 0 | 2948 | 0 | — | Jazbay Grapes | — | Seasoning | — | 35 | |
Cyrodilic Pumpkin Fritters | 3 | 1 | 30 | Fruit | 0 | 2948 | 0 | — | Pumpkin | — | Millet px | — | 35 | |
Chorrol Corn on the Cob | 3 | 1 | 30 | Vegetable | 0 | 0 | 2948 | — | — | Corn | Seasoning | — | 35 | |
Garlic Mashed Potatoes | 3 | 1 | 30 | Vegetable | 0 | 0 | 2948 | — | — | Potato | Garlic | — | 35 | |
Jerall View Inn Carrot Cake | 3 | 1 | 30 | Vegetable | 0 | 0 | 2948 | — | — | Carrots | Flour | — | 35 | |
Parmesan Eels in Watermelon | 3 | 2 | 30 | Savoury | 2697 | 2468 | 0 | Fish px | Melon | — | Cheese | — | 60 | |
Pumpkin-Stuffed Fellrunner | 3 | 2 | 30 | Savoury | 2697 | 2468 | 0 | Poultry | Pumpkin | — | Saltrice | — | 60 | |
Redguard Venison Pie | 3 | 2 | 30 | Savoury | 2697 | 2468 | 0 | Game px | Tomato | — | Flour | — | 60 | |
48px | Frostfall Pork Roast | 3 | 2 | 30 | Ragout | 2697 | 0 | 2468 | White Meat | — | Radish | Seasoning | — | 60 |
Rabbit Corn Chowder | 3 | 2 | 30 | Ragout | 2697 | 0 | 2468 | Small Game px | — | Corn | Saltrice | — | 60 | |
48px | Shornhelm Ox-Tail Soup | 3 | 2 | 30 | Ragout | 2697 | 0 | 2468 | Red Meat px | — | Carrots | Millet px | — | 60 |
Apple-Eidar Cheese Salad | 3 | 2 | 30 | Entremet | 0 | 2468 | 2468 | — | Apples | Greens | Cheese | — | 60 | |
48px | Sun’s Height Pudding | 3 | 2 | 30 | Entremet | 0 | 2468 | 2468 | — | Bananas | Beets | Garlic | — | 60 |
Sweet Dune Gnocchi | 3 | 2 | 30 | Entremet | 0 | 2468 | 2468 | — | Jazbay Grapes | Potato | Flour | — | 60 | |
Riekling Suckling Bristleback | 3 | 3 | 30 | Gourmet | 2310 | 2125 | 2125 | White Meat | Pumpkin | Greens | — | Frost Mirriam | 120 | |
48px | Bruma Jugged Rabbit | 3 | 1 | 35 | Meat | 3634 | 0 | 0 | Small Game px | — | — | Seasoning | — | 35 |
Camlorn Pork Sausage | 3 | 1 | 35 | Meat | 3634 | 0 | 0 | White Meat | — | — | Garlic | — | 35 | |
Crispy Cheddar Chicken | 3 | 1 | 35 | Meat | 3634 | 0 | 0 | Poultry | — | — | Cheese | — | 35 | |
Apple Cobbler Supreme | 3 | 1 | 35 | Fruit | 0 | 3326 | 0 | — | Apples | — | Flour | — | 35 | |
Clan Mother’s Banana Pilaf | 3 | 1 | 35 | Fruit | 0 | 3326 | 0 | — | Bananas | — | Saltrice | — | 35 | |
48px | Rimmen Raisin Cookies | 3 | 1 | 35 | Fruit | 0 | 3326 | 0 | — | Jazbay Grapes | — | Flour | — | 35 |
Indoril Radish Tartlets | 3 | 1 | 35 | Vegetable | 0 | 0 | 3326 | — | — | Radish | Flour | — | 35 | |
Roasted Beet and Millet Salad | 3 | 1 | 35 | Vegetable | 0 | 0 | 3326 | — | — | Beets | Millet px | — | 35 | |
Twice-Baked Potatoes | 3 | 1 | 35 | Vegetable | 0 | 0 | 3326 | — | — | Potato | Seasoning | — | 35 | |
Aunt Alessia’s Pork Chops | 3 | 2 | 35 | Savoury | 3026 | 2769 | 0 | White Meat | Tomato | — | Garlic | — | 60 | |
48px | Minotaur Slumgullion | 3 | 2 | 35 | Savoury | 3026 | 2769 | 0 | Red Meat px | Pumpkin | — | Millet px | — | 60 |
Venison Stuffed Grape Leaves | 3 | 2 | 35 | Savoury | 3026 | 2769 | 0 | Game px | Jazbay Grapes | — | Saltrice | — | 60 | |
Fricaseed Rabbit with Radishes | 3 | 2 | 35 | Ragout | 3026 | 0 | 2769 | Small Game px | — | Radish | Seasoning | — | 60 | |
Mudcrab Corn Fritters | 3 | 2 | 35 | Ragout | 3026 | 0 | 2769 | Fish px | — | Corn | Garlic | — | 60 | |
48px | Narsis Bantam Guar Hash | 3 | 2 | 35 | Ragout | 3026 | 0 | 2769 | Poultry | — | Beets | Saltrice | — | 60 |
Blackwood Stuffed Banana Leaves | 3 | 2 | 35 | Entremet | 0 | 2769 | 2769 | — | Bananas | Greens | Millet px | — | 60 | |
Creamcheese Frosted Gorapple Cake | 3 | 2 | 35 | Entremet | 0 | 2769 | 2769h | — | Apples | Carrots | Cheese | — | 60 | |
Forge-Wife’s Spudmelon Pie | 3 | 2 | 35 | Entremet | 0 | 2769 | 2769 | — | Melon | Potato | Flour | — | 60 | |
Dawnstar Sun’s Dusk Chowder | 3 | 3 | 35 | Gourmet | 2572 | 2366 | 2366 | Red Meat px | Pumpkin | Corn | — | Frost Mirriam | 120 | |
48px | Nibenese Fricaseed Fawn | 3 | 3 | 35 | Gourmet | 2572 | 2366 | 2366 | Game px | Apples | Greens | — | Frost Mirriam | 120 |
Summerset Rainbow Pie | 3 | 3 | 35 | Gourmet | 2572 | 2366 | 2366 | Small Game px | Bananas | Beets | — | Frost Mirriam | 120 | |
Vvardenfell Cliff Racer Ragout | 3 | 3 | 35 | Gourmet | 2572 | 2366 | 2366 | Poultry | Tomato | Carrots | — | Frost Mirriam | 120 | |
Mammoth Snout Pie | 4 | 1 | 40 | Meat | 4047 | 0 | 0 | Red Meat px | — | — | Flour | — | 35 | |
48px | Rabbit Haunch with Cheese Grits | 4 | 1 | 40 | Meat | 4047 | 0 | 0 | Small Game px | — | — | Cheese | — | 35 |
Stros M’Kai Grilled Seagull | 4 | 1 | 40 | Meat | 4047 | 0 | 0 | Poultry | — | — | Garlic | — | 35 | |
Kragenmoor Pickled Pumpkin | 4 | 1 | 40 | Fruit | 0 | 3704 | 0 | — | Pumpkin | — | Seasoning | — | 35 | |
48px | Skyrim Jazbay Crostata | 4 | 1 | 40 | Fruit | 0 | 3704 | 0 | — | Jazbay Grapes | — | Saltrice | — | 35 |
48px | Summer Sundas Soup | 4 | 1 | 40 | Fruit | 0 | 3704 | 0 | — | Tomato | — | Millet px | — | 35 |
Cheesemonger’s Salad | 4 | 1 | 40 | Vegetable | 0 | 0 | 3704 | — | — | Greens | Cheese | — | 35 | |
48px | Cyrodilic Cornbread | 4 | 1 | 40 | Vegetable | 0 | 0 | 3704 | — | — | Corn | Flour | — | 35 |
Toasted Millet Salad | 4 | 1 | 40 | Vegetable | 0 | 0 | 3704 | — | — | Radish | Millet px | — | 35 | |
Black Marsh Wamasu Loin | 4 | 2 | 40 | Savoury | 3355 | 3070 | 0 | Red Meat px | Jazbay Grapes | — | Seasoning | — | 60 | |
Chicken-and-Banana Fried Rice | 4 | 2 | 40 | Savoury | 3355 | 3070 | 0 | Poultry | Bananas | — | Saltrice | — | 60 | |
Mother Mara’s Savory Rabbit Stew | 4 | 2 | 40 | Savoury | 3355 | 3070 | 0 | Small Game px | Tomato | — | Garlic | — | 60 | |
Necrom Beetle-Cheese Poutine | 4 | 2 | 40 | Ragout | 3355 | 0 | 3070 | Game px | — | Potato | Cheese | — | 60 | |
Psijic Order Pigs-in-a-Blanket | 4 | 2 | 40 | Ragout | 3355 | 0 | 3070 | White Meat | — | Corn | Millet px | — | 60 | |
Rumare Slaughterfish Pie | 4 | 2 | 40 | Ragout | 3355 | 0 | 3070 | Fish px | — | Greens | Flour | — | 60 | |
Ashlander Ochre Mash | 4 | 2 | 40 | Entremet | 0 | 3070 | 3070 | — | Pumpkin | Carrots | Seasoning | — | 60 | |
Orcish No-Rhubarb Salad | 4 | 2 | 40 | Entremet | 0 | 3070 | 3070 | — | Apples | Radish | Garlic | — | 60 | |
Spinner’s Taboo Salad | 4 | 2 | 40 | Entremet | 0 | 3070 | 3070 | — | Melon | Beets | Saltrice | — | 60 | |
Gold Coast Mudcrab Fries | 4 | 3 | 40 | Gourmet | 2835 | 2608 | 2608 | Fish px | Melon | Potato | — | Frost Mirriam | 120 | |
Horker Loaf | 4 | 3 | 40 | Gourmet | 2835 | 2608 | 2608 | Red Meat px | Melon | Corn | — | Frost Mirriam | 120 | |
Stirk Pork-and-Beets | 4 | 3 | 40 | Gourmet | 2835 | 2608 | 2608 | White Meat | Bananas | Beets | — | Frost Mirriam | 120 | |
Twenty-Four-Raven Pie | 4 | 3 | 40 | Gourmet | 2835 | 2608 | 2608 | Poultry | Jazbay Grapes | Greens | — | Frost Mirriam | 120 | |
Akaviri Pork Fried Rice | 4 | 1 | 45 | Meat | 4460 | 0 | 0 | White Meat | — | — | Saltrice | — | 35 | |
48px | Blacklight Oxen Meatballs | 4 | 1 | 45 | Meat | 4460 | 0 | 0 | Red Meat px | — | — | Saltrice | — | 35 |
Solstheim Elk and Scuttle | 4 | 1 | 45 | Meat | 4460 | 0 | 0 | Game px | — | — | Cheese | — | 35 | |
Mage’s Gorapple Porridge | 4 | 1 | 45 | Fruit | 0 | 4082 | 0 | — | Apples | — | Millet px | — | 35 | |
Melon-Chevre Salad | 4 | 1 | 45 | Fruit | 0 | 4082 | 0 | — | Melon | — | Cheese | — | 35 | |
Mistral Banana Bread | 4 | 1 | 45 | Fruit | 0 | 4082 | 0 | — | Bananas | — | Flour | — | 35 | |
48px | Dragonstar Radish Kebabs | 4 | 1 | 45 | Vegetable | 0 | 0 | 4082 | — | — | Radish | Seasoning | — | 35 |
48px | Savory Thorn Cornbread | 4 | 1 | 45 | Vegetable | 0 | 0 | 4082 | — | — | Corn | Saltrice | — | 35 |
Vvardenfell Ash Yam Loaf | 4 | 1 | 45 | Vegetable | 0 | 0 | 4082 | — | — | Potato | Flour | — | 35 | |
48px | Elsweyr Fondue | 4 | 2 | 45 | Savoury | 3684 | 3371 | 0 | Red Meat px | Melon | — | Cheese | — | 60 |
Gazelle Cutlet with Minced Pumpkin | 4 | 2 | 45 | Savoury | 3684 | 3371 | 0 | Game px | Pumpkin | — | Seasoning | — | 60 | |
Oyster Tomato Orzo | 4 | 2 | 45 | Savoury | 3684 | 3371 | 0 | Fish px | Tomato | — | Saltrice | — | 60 | |
48px | Ash-Hopper Dumplings on Scathecraw | 4 | 2 | 45 | Ragout | 3684 | 0 | 3371 | Poultry | — | Greens | Flour | — | 60 |
Craglorn Skavenger Stew | 4 | 2 | 45 | Ragout | 3684 | 0 | 3371 | Small Game px | — | Carrots | Millet px | — | 60 | |
Raven Rock Baked Ash Yams | 4 | 2 | 45 | Ragout | 3684 | 0 | 3371 | White Meat | — | Potato | Saltrice | — | 60 | |
48px | Drunken Goat Cheese with Radishes>> | 4 | 2 | 45 | Entremet | 0 | 3371 | 3371 | — | Jazbay Grapes | Radish | Cheese | — | 60 |
48px | Savory Banana Cornbread | 4 | 2 | 45 | Entremet | 0 | 3371 | 3371 | — | Bananas | Corn | Garlic | — | 60 |
Sun-Dried Caravan Provisions | 4 | 2 | 45 | Entremet | 0 | 3371 | 3371 | — | Apples | Beets | Seasoning | — | 60 | |
48px | Caramelized Goat Nibbles | 4 | 3 | 45 | Gourmet | 3097 | 2849 | 2849 | Game px | Jazbay Grapes | Radish | — | Frost Mirriam | 120 |
Direnni Hundred-Year Rabbit Bisque | 4 | 3 | 45 | Gourmet | 3097 | 2849 | 2849 | Small Game px | Jazbay Grapes | Corn | — | Frost Mirriam | 120 | |
48px | Markarth Short Pig | 4 | 3 | 45 | Gourmet | 3097 | 2849 | 2849 | White Meat | Apples | Potato | — | Frost Mirriam | 120 |
Parrot-and-Pumpkin Salad | 4 | 3 | 45 | Gourmet | 3097 | 2849 | 2849 | Poultry | Pumpkin | Greens | — | Frost Mirriam | 120 | |
Curried Kwama Scrib Risotto | 5 | 1 | 10 | Meat | 4956 | 0 | 0 | Poultry | — | — | Saltrice | — | 35 | |
48px | Grilled Timber Mammoth Kebabs | 5 | 1 | 10 | Meat | 4956 | 0 | 0 | Red Meat px | — | — | Seasoning | — | 35 |
Millet-Stuffed Pork Loin | 5 | 1 | 10 | Meat | 4956 | 0 | 0 | White Meat | — | — | Millet px | — | 35 | |
Hag Fen Pumpkin Pie | 5 | 1 | 10 | Fruit | 0 | 4536 | 0 | — | Pumpkin | — | Flour | — | 35 | |
Orcrest Garlic Apple Jelly | 5 | 1 | 10 | Fruit | 0 | 4536 | 0 | — | Apples | — | Garlic | — | 35 | |
48px | Ordinator’s Beetle-Cheese Soup | 5 | 1 | 10 | Fruit | 0 | 4536 | 0 | — | Tomato | — | Cheese | — | 35 |
Baby Carrots in Moon-Sugar Glaze | 5 | 1 | 10 | Vegetable | 0 | 0 | 4536 | — | — | Carrots | Seasoning | — | 35 | |
Velothi Cabbage Soup | 5 | 1 | 10 | Vegetable | 0 | 0 | 4536 | — | — | Greens | Saltrice | — | 35 | |
48px | West Weald Corn Chowder | 5 | 1 | 10 | Vegetable | 0 | 0 | 4536 | — | — | Corn | Millet px | — | 35 |
Ashlander Nix-Hound Chili | 5 | 2 | 10 | Savoury | 4079 | 3732 | 0 | White Meat | Pumpkin | — | Garlic | — | 60 | |
48px | Colovian Beef Noodle Soup | 5 | 2 | 10 | Savoury | 4079 | 3732 | 0 | Red Meat px | Tomato | — | Flour | — | 60 |
Seared Slaughterfish with Mammoth Cheese | 5 | 2 | 10 | Savoury | 4079 | 3732 | 0 | Fish px | Jazbay Grapes | — | Cheese | — | 60 | |
48px | Goblin-Style Grilled Rat | 5 | 2 | 10 | Ragout | 4079 | 0 | 3732 | Small Game px | — | Beets | Seasoning | — | 60 |
Grilled Camel on Cornbread | 5 | 2 | 10 | Ragout | 4079 | 0 | 3732 | Game px | — | Corn | Millet px | — | 60 | |
Potato-Stuffed Roast Pheasant | 5 | 2 | 10 | Ragout | 4079 | 0 | 3732 | Poultry | — | Potato | Saltrice | — | 60 | |
48px | Eidar Banana-Radish Vichyssoise | 5 | 2 | 10 | Entremet | 0 | 3732 | 3732 | — | Bananas | Radish | Cheese | — | 60 |
48px | Khajiiti Apple Spanakopita | 5 | 2 | 10 | Entremet | 0 | 3732 | 3732 | — | Apples | Greens | Flour | — | 60 |
Savory Mid Year Preserves | 5 | 2 | 10 | Entremet | 0 | 3732 | 3732 | — | Melon | Carrots | Garlic | — | 60 | |
48px | Braised Sweetmeats | 5 | 3 | 10 | Gourmet | 3412 | 3139 | 3139 | Red Meat px | Bananas | Radish | — | Frost Mirriam | 120 |
Goatherd’s Pie | 5 | 3 | 10 | Gourmet | 3412 | 3139 | 3139 | Game px | Melon | Beets | — | Frost Mirriam | 120 | |
Planked Abecean Longfin | 5 | 3 | 10 | Gourmet | 3412 | 3139 | 3139 | Fish px | Apples | Beets | — | Frost Mirriam | 120 | |
